<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate Bargains LLC – A Colorado LLC</title>
	<atom:link href="http://www.ultimateonlinebargains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimateonlinebargains.com</link>
	<description>Providing informational products and educational content for financial literacy and wealth creation.</description>
	<lastBuildDate>Fri, 24 May 2013 23:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Movable Type Pro 4.25" />
		<item>
		<title>Update: Pro-Forma Stabilized Spreadsheet</title>
		<link>http://www.ultimateonlinebargains.com/2013/05/24/real-estate-investing/update-pro-forma-stabilized-spreadsheet/</link>
		<comments>http://www.ultimateonlinebargains.com/2013/05/24/real-estate-investing/update-pro-forma-stabilized-spreadsheet/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:42:42 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[Introduction to Income Valuation and Syndication]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[aitd]]></category>
		<category><![CDATA[all inclusive trust deed]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[capitalization rate]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash on cash return]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financier]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[gross scheduled income]]></category>
		<category><![CDATA[group investment]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loan to value]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[net operating income]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[return on equity]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roe]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[subordinate]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[syndicator]]></category>
		<category><![CDATA[time value of money]]></category>
		<category><![CDATA[tranche]]></category>
		<category><![CDATA[tvm]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[wrap around]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=2107</guid>
		<description><![CDATA[A quick note that I just updated the ProFormaStabilized.xlsm spreadsheet to include an &#8220;actual data&#8221; input column and a &#8220;Seek Actual&#8221; button. The button calculates the required gross Return on Equity (ROE) and net cash flow required for the specified actual operating data. Now you can use the spreadsheet to calculate a required Capitalization rate [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2013/05/24/real-estate-investing/update-pro-forma-stabilized-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Rates</title>
		<link>http://www.ultimateonlinebargains.com/2013/05/15/time-value-of-money/low-interest-rates/</link>
		<comments>http://www.ultimateonlinebargains.com/2013/05/15/time-value-of-money/low-interest-rates/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:27:17 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Time Value of Money]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[haircut]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=2101</guid>
		<description><![CDATA[Low interest rates are very enticing. I want to suggest caution, because an increase in interest rates will dramatically affect the value of real property. Real estate is a &#8220;borrowed money&#8221; business. The cost and structure of financing determines the income valuation of the property. Similar to bonds, the value varies inversely to the yield [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2013/05/15/time-value-of-money/low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Housing Bubble?</title>
		<link>http://www.ultimateonlinebargains.com/2013/04/17/real-estate-investing/yet-another-housing-bubble/</link>
		<comments>http://www.ultimateonlinebargains.com/2013/04/17/real-estate-investing/yet-another-housing-bubble/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:18:55 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=2068</guid>
		<description><![CDATA[I just posted an article on the 2013 apparent housing bubble.
April 2013, the more things change, the more they stay the same. It seems like Deja Vu all over again.
There are very few listed houses, multiple offers, bidding wars, double digit price inflation, and listed houses are on the market for a very short time. [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2013/04/17/real-estate-investing/yet-another-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for your well-wishes!</title>
		<link>http://www.ultimateonlinebargains.com/2013/02/20/general/thank-you-for-your-well-wishes/</link>
		<comments>http://www.ultimateonlinebargains.com/2013/02/20/general/thank-you-for-your-well-wishes/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:08:35 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=2018</guid>
		<description><![CDATA[In early January 2013, I became very ill with Labyrinth-itus, which is a viral infection of the inner ear that affects balance. I was very disoriented and nauseous. A family member is a doctor in another state and she said my symptoms were consistent with Labyrinth-itus and it may take up to eight weeks to [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2013/02/20/general/thank-you-for-your-well-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Credentialed Interlopers</title>
		<link>http://www.ultimateonlinebargains.com/2013/01/18/real-estate-investing/non-credentialed-interlopers/</link>
		<comments>http://www.ultimateonlinebargains.com/2013/01/18/real-estate-investing/non-credentialed-interlopers/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:26:02 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[circumvention]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[representative]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=1990</guid>
		<description><![CDATA[The problem of &#8220;non-credentialed interlopers&#8221; is growing. I am talking about folks who advertise properties for sale, especially apartment buildings, and when I request the operating data, rent rolls, debt structure, etc., they send what they call &#8220;confidentiality agreement&#8221; (CA). Then I read the CA to learn that it is actually a &#8220;non-circumvention agreement&#8221; (NCA) [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2013/01/18/real-estate-investing/non-credentialed-interlopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Rental Properties</title>
		<link>http://www.ultimateonlinebargains.com/2013/01/14/real-estate-investing/investing-in-rental-properties/</link>
		<comments>http://www.ultimateonlinebargains.com/2013/01/14/real-estate-investing/investing-in-rental-properties/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:13:52 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[capitalization rate]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=1970</guid>
		<description><![CDATA[I just watched yet another &#8220;Personal Finance Guru&#8221; on cable TV who recommends NOT to invest in rental income properties, but instead to invest in municipal bonds, claiming that such debt instruments are paying 5% to 6% tax free and are much safer than rental properties. To use the guru&#8217;s favorite retort, &#8220;Are you kidding [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2013/01/14/real-estate-investing/investing-in-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wealth Creation Information Product</title>
		<link>http://www.ultimateonlinebargains.com/2012/12/04/real-estate-investing/new-wealth-creation-information-product/</link>
		<comments>http://www.ultimateonlinebargains.com/2012/12/04/real-estate-investing/new-wealth-creation-information-product/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:01:00 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[How to Pyramid Your Equity to Create Wealth and Financial Freedom]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[active income]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fix and flip]]></category>
		<category><![CDATA[fix and rent]]></category>
		<category><![CDATA[fix and sell]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[maximum allowable offer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[motivated]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[private lender]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[wealth creation]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[world class]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=1861</guid>
		<description><![CDATA[I just released my latest wealth creation information product. It is called (drum roll, please):
&#8220;How to Pyramid Your Equity to Create Wealth and Financial Freedom&#8221;
It&#8217;s a thick, jam-packed (over 100 pages) special report PDF with forms and spreadsheets. It explains several ways of creating or leveraging equity so that you can, with very diligent effort, retire [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2012/12/04/real-estate-investing/new-wealth-creation-information-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Infamous Reverse Mortgage</title>
		<link>http://www.ultimateonlinebargains.com/2012/11/05/time-value-of-money/the-infamous-reverse-mortgage/</link>
		<comments>http://www.ultimateonlinebargains.com/2012/11/05/time-value-of-money/the-infamous-reverse-mortgage/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 02:01:29 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[Introduction to Income Valuation and Syndication]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Time Value of Money]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[amortize]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[cash on cash]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[return on equity]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[syndicator]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=1799</guid>
		<description><![CDATA[I just added a free PDF special report about the infamous &#8220;Reverse Mortgage&#8221;.


There are finance companies that are offering the &#8220;Reverse Mortgage&#8221; to seniors (at least age 62). Seniors with a substantial amount of equity in their residence are targets of this aggressive predatory loan. There are many &#8220;celebrities&#8221; who claim a reputation for financial [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2012/11/05/time-value-of-money/the-infamous-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guru Tips on Refinancing</title>
		<link>http://www.ultimateonlinebargains.com/2012/07/28/time-value-of-money/guru-tips-on-refinancing/</link>
		<comments>http://www.ultimateonlinebargains.com/2012/07/28/time-value-of-money/guru-tips-on-refinancing/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 02:28:30 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[Power Debt Plan Spreadsheet]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Time Value of Money]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[amortize]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deed of trust]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recast]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[trust deed]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=1736</guid>
		<description><![CDATA[I just posted a new article on the Time Value of Money (TVM) principles for refinancing your home.
I just heard some ridiculous financial advice from a &#8220;personal finance guru&#8221; regarding refinancing your home mortgage.


Refinance to a lower interest rate.


Refinance to a shorter amortization term (number of payments to pay off).


Refinance only when you can recover [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2012/07/28/time-value-of-money/guru-tips-on-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ethical?</title>
		<link>http://www.ultimateonlinebargains.com/2012/05/31/general/are-you-ethical/</link>
		<comments>http://www.ultimateonlinebargains.com/2012/05/31/general/are-you-ethical/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:29:19 +0000</pubDate>
		<dc:creator>Jeffrey Smith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Analysis Worksheet Short Form]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Time Value of Money]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://www.ultimateonlinebargains.com/?p=1692</guid>
		<description><![CDATA[Most folks like to think that they are acting ethically and with integrity. The real test of whether you are ethically conducting your affairs is by looking from the other person&#8217;s point of view, as if what you are doing is being published on the front page of a major newspaper. I am not saying [...]]]></description>
		<wfw:commentRss>http://www.ultimateonlinebargains.com/2012/05/31/general/are-you-ethical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
